Please visit GiveWell.org


This CharityScorecard.org site was in use from 2006 to 2008, but is now mostly dormant, and the material here is out of date. The GiveWell project has similar goals and is being actively maintained. I've left the old CharityScorecard.org content here just for the historical record.

Oldest pages

From CharityScorecard

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. United Nations ‎(06:18, 28 April 2006)
  2. Employer Identification Number ‎(09:08, 5 June 2006)
  3. Acknowledgments ‎(01:49, 5 July 2006)
  4. Skinner Fund discount rate ‎(04:24, 5 July 2006)
  5. Scorecard Funds ‎(13:21, 5 July 2006)
  6. Internal Revenue Service ‎(02:25, 7 July 2006)
  7. United States ‎(02:28, 7 July 2006)
  8. Benefit-Cost Ratio ‎(10:14, 7 July 2006)
  9. Effectiveness ‎(10:17, 7 July 2006)
  10. Efficacy ‎(10:17, 7 July 2006)
  11. Donor Advised Fund ‎(10:18, 7 July 2006)
  12. Cost-Effectiveness Analysis ‎(10:19, 7 July 2006)
  13. Cost-Benefit Analysis ‎(10:19, 7 July 2006)
  14. International Dollars ‎(23:53, 7 July 2006)
  15. Morbidity ‎(23:55, 7 July 2006)
  16. Mortality ‎(23:56, 7 July 2006)
  17. Value of a Statistical Life ‎(23:57, 7 July 2006)
  18. Copenhagen Consensus ‎(01:51, 8 July 2006)
  19. Year of Life Lost ‎(07:05, 19 July 2006)
  20. Primary health care ‎(04:59, 7 October 2006)
  21. Disability-Adjusted Life Year ‎(10:36, 11 October 2006)
  22. Heavily Indebted Poor Countries ‎(13:21, 13 October 2006)
  23. Human Development Index ‎(13:22, 13 October 2006)
  24. Millennium Development Goals ‎(13:22, 13 October 2006)
  25. Purchasing power parity ‎(13:25, 13 October 2006)
  26. Global Crises, Global Solutions ‎(14:08, 13 October 2006)
  27. Cost of illness ‎(14:32, 13 October 2006)
  28. You can help ‎(06:54, 14 October 2006)
  29. Suggestions ‎(07:01, 14 October 2006)
  30. Food and Agriculture Organization ‎(02:39, 18 October 2006)
  31. World Health Organization ‎(02:41, 18 October 2006)
  32. Low birth weight ‎(07:57, 23 October 2006)
  33. World Bank ‎(08:23, 23 October 2006)
  34. Sub-Saharan Africa ‎(08:39, 23 October 2006)
  35. Gross National Income ‎(08:44, 23 October 2006)
  36. Gross Domestic Product ‎(08:49, 23 October 2006)
  37. Infant mortality rate ‎(08:56, 23 October 2006)
  38. Skinner Fund prehistoric bookkeeping ‎(16:00, 13 November 2006)
  39. IRS Form 990 ‎(13:02, 22 November 2006)
  40. United States dollar ‎(13:47, 22 November 2006)
  41. Growth Questionnaire ‎(14:46, 22 November 2006)
  42. How to ‎(07:17, 23 November 2006)
  43. Financial Questionnaire ‎(16:37, 1 December 2006)
  44. Skinner Fund scorecard formulas ‎(16:40, 1 December 2006)
  45. Questionnaires ‎(08:35, 18 December 2006)
  46. Health Outcomes Questionnaire ‎(08:36, 18 December 2006)
  47. Geography Questionnaire ‎(09:06, 18 December 2006)
  48. Discount rate ‎(15:15, 24 December 2006)
  49. 501c3 ‎(06:18, 27 December 2006)
  50. Girl Child Network ‎(08:29, 27 December 2006)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools