Please visit GiveWell.org
|
Skinner Fund prehistoric bookkeeping
From CharityScorecard
For bookkeeping records from 2006 onward, see Skinner Fund bookkeeping
I set up this Charity Scorecard site in mid-2006, and launched the Skinner Fund with about $230,000 available to give away. Most of the initial money came from my family, in gifts made to me between 1996 and 2003.
For the purposes of the Charity Scorecard Skinner Fund, it's enough just to know what the total amount available is. Probably nobody cares too much about the historical accounting details: when the money came in, or what the investment gains were over the years, or what charitable donations I made with the money prior to 2006. But I needed to keep track of all that for myself anyway, and in the spirit of transparency I thought I'd go ahead and include some quick summary tables here.
Summary of annual cash flows and fund balances
| Year | Incoming | Outgoing | Net assets at year end | ||
|---|---|---|---|---|---|
| gifts | investment gain (loss) | donations | expenses | ||
| 1996 | $ 5,015 | $ 70 | ($ 25) | ($ 252) | $ 4,808 |
| 1997 | $ 10,000 | $ 1,269 | $ 16,076 | ||
| 1998 | $ 30,000 | $ 9,475 | ($ 20) | ($ 83) | $ 55,448 |
| 1999 | $ 30,000 | $ 73,576 | ($ 1,481) | ($ 3) | $ 157,541 |
| 2000 | $ 30,400 | ($ 19,841) | ($ 560) | $ 167,539 | |
| 2001 | $ 25,000 | ($ 33,109) | ($ 12,310) | ($ 55) | $ 147,066 |
| 2002 | $ 20,000 | ($ 23,868) | ($ 5,349) | ($ 543) | $ 137,306 |
| 2003 | $ 5,000 | $ 29,050 | ($ 2,885) | $ 168,471 | |
| 2004 | $ 1,466 | $ 24,239 | ($ 2,530) | ($ 463) | $ 191,183 |
| 2005 | $ 23,896 | ($ 1,000) | ($ 10) | $ 214,069 | |
| total (1996-2005) | $ 156,881 | $ 84,757 | ($ 26,160) | ($ 1,409) | $ 214,069 |
Summary of donations
| Year | Amount | Donated to |
|---|---|---|
| 1996 | $ 20 | Planned Parenthood (Menlo Park, California) |
| $ 5 | American Heart Association | |
| 1997 | - | |
| 1998 | $ 20 | Magic (Palo Alto, California) |
| 1999 | $ 500 | Northwest Environment Watch |
| $ 500 | Dancing Rabbit | |
| $ 400 | medical supplies sent to Cuba | |
| $ 40 | Hanarchy Productions | |
| $ 41 | homeless people | |
| 2000 | $ 60 | Californians for Justice |
| $ 500 | donation of car | |
| 2001 | $ 500 | Global Fund for Women, Inc. |
| $ 500 | Child Family Health International | |
| $ 250 | Verite Inc. | |
| $ 250 | Share Foundation | |
| $ 250 | Public Radio International | |
| $ 250 | National Public Radio | |
| $ 60 | Californians for Justice | |
| $ 40 | Tides Foundation, for the Challenging White Supremacy project | |
| $ 10,000 | St. Louis Community Foundation, for the Optimum Impact project | |
| $ 10 | homeless people | |
| $ 100 | Dancing Rabbit | |
| $ 100 | Alaska AIDS vaccine ride | |
| 2002 | $ 5,000 | Beneficent Inc. (Benetech) |
| $ 131 | meals for students at BUILD | |
| $ 42 | homeless people | |
| $ 76 | Voluntary Gas Tax | |
| $ 100 | Leukemia and Lymphoma Society | |
| 2003 | $ 2,650 | Open Source Applications Foundation |
| $ 235 | Voluntary Gas Tax | |
| 2004 | $ 2,000 | John Kerry for President |
| $ 500 | Adelante Foundation | |
| $ 30 | Voluntary Gas Tax | |
| 2005 | $ 1,000 | Creative Commons |
| total (1996-2005) | $ 26,160 |
Summary of expenses
| Year | Amount | Expense |
|---|---|---|
| 1996 | $ 190 | photocopies — Gumption Memo and Social Contract proposal |
| $ 14 | postage | |
| $ 48 | books | |
| 1997 | - | |
| 1998 | $ 65 | photocopies — Gumption Memo |
| $ 18 | books — Tax Shift | |
| 1999 | $ 3 | photocopies |
| 2000 | - | |
| 2001 | $ 55 | photocopies — Gumption Memo |
| 2002 | $ 250 | Global Philanthropy Forum |
| $ 175 | books and journal articles | |
| $ 38 | domain name registration — gastax.org | |
| $ 80 | administration for Voluntary Gas Tax project | |
| 2003 | - | |
| 2004 | $ 63 | domain name registrations — openagenda.org, openchart, opengraph, openrecord, openalmanac |
| $ 400 | administration for Voluntary Gas Tax project | |
| 2005 | $ 10 | domain name registrations |
| total (1996-2005) | $ 1,409 |